
The 2011 Alaska State Judo Championships
were held Saturday, March 26th at Dimond High School in Anchorage. Well over 100 contestants came from as far north as Fairbanks, as far South as Ketchikan, with a
few from Canada to test their grappling skills in Alaska largest Judo tournament. The contestants ranged in age from 5 to over 50 years old, with excellent skill
shown throughout.
Grueling matches were fought from 9:30 in the morning, starting with the delightful 5-6 year old divisions, ending in the evening with the senior men’s divisions. As the day progressed, the ages and intensities of the competitors increased. Each match was both a physical test of skill and a mental game where the contests sought to off balance their opponents both physically and mentally. A little bit of miss applied force or a step at the wrong time often resulted in the contestant being forcefully thrown from their feet to their back for a full point, ending the match. When a throw was not considered good enough for a full point (i.e. it was lacking speed, force, control, or the contestant landing mostly on their back) the matches continued in ground work with the contestants trying to show superior control with pins, or for the older contestants, by bring their opponents into submission with joint locks or strangulation techniques.
I have been involved with Judo in Alaska since 1997, and I don’t remember a time, before this year, that a young child has won the best technique award for Boy’s or Girl’s. This year both awards (best technique Boy’s and best technique Girl’s) were taken by eight year olds. Isaiah Dempsey and Claire Rhyneer, both of Anchorage Dojo, won the awards with spectacular displays of skill.
| 5-6 Co-ed Light | |||
| 1st | Connor Rimando | Anchorage Dojo | |
| 2nd | John Paul Deering | Mountain View Judo | |
| 3rd | Emma Carte | Fenikkusu | |
| 5-6 Boy's Heavy | |||
| 1st | Micah Vasquez | Anchorage Dojo | |
| 2nd | Benjamin Gregory | Arctic Knights | |
| 3rd | Devon Williams | Mat-Su Judo | |
| 7-8 Boy's Heavy | |||
| 1st | Jeremiah McCoy | Mat-Su Judo | |
| 2nd | Cooper Baines | Anchorage Dojo | |
| 3rd | Joshua Gregory | Arctic knights | |
| 7-8 Boy's Light | |||
| 1st | Gavin Mellon | Fireweed Judo | |
| 2nd | Isaiah Dempsey | Anchorage Dojo | |
| 3rd | Garrett Gaydos | Mountain View Judo | |
| 7-8 Girl's Light | |||
| 1st | Tommie Poorbaugh | Mat-Su Judo | |
| 2nd | Amy Sutcliffe | Mat-Su Judo | |
| 3rd | Kendra Chase | Arctic Knights | |
| 7-8 Girl's Middle | |||
| 1st | Caitlyn Hutchison | Fireweed Judo | |
| 2nd | Saige Groover | Arctic knights | |
| 3rd | Claire Rhyneer | Anchorage Dojo | |
| 9-10 Boy's Light | |||
| 1st | Vincent Cramer | Mat-Su Judo | |
| 2nd | Steven Sutcliffe | Mat-Su Judo | |
| 3rd | Caleb Engleken | Anchorage Dojo | |
| 9-10 Boy's Medium | |||
| 1st | Will Deering | Mat-Su Judo | |
| 2nd | Brandon LaPierrre | Capital City Judo | |
| 3rd | Mitchell Laudert | Capital City Judo | |
| 9-10 Boy's Heavy | |||
| 1st | Silas Rhyneer | Anchorage Dojo | |
| 2nd | Dorian Mellon | Fireweed Judo | |
| 3rd | William Talles | Capital City Judo | |
| 9-10 Girl's Light | |||
| 1st | Rebekah Sutcliffe | Mat-Su Judo | |
| 2nd | Abby Harvey | Fireweed Judo | |
| 3rd | Carter Nelson | Anchorage Dojo | |
| 9-10 Girl's Medium | |||
| 1st | Kylie Lager | Capital City Judo | |
| 2nd | Claire Boily | Capital City Judo | |
| 3rd | Emma Kiekintveld | Fireweed Judo | |
| 11-12 Boy's Light | |||
| 1st | Blake Poorbaugh | Mat-Su Judo | |
| 2nd | Sebastian Rojas | Anchorage Dojo | |
| 3rd | Justus Aiken | Mat-Su Judo | |
| 11-12 Boy's Middle | |||
| 1st | Robert Haan | Mat-Su Judo | |
| 2nd | Jared Dempsey | Anchorage Dojo | |
| 3rd | Braeton Purcell | Mountain View Judo | |
| 11-12 Boy's Heavy | |||
| 1st | Chris Coulson | Capital City Judo | |
| 2nd | Taylor Harrington | Gracie Barra | |
| 11-12 Girl's Light | ![]() |
||
| 1st | Tiana Valdez | Mountain View Judo | |
| 2nd | Hillary Tschappat-Larson | Anchorage Dojo | |
| 3rd | Rachel LaForest | Mat-Su Judo | |
| 11-12 Girl's Medium | |||
| 1st | Maggie McCoy | Mountain View Judo | |
| 2nd | Bianca Cramer | Mat-Su Judo | |
| 3rd | Paige Siegfreid | Mountain View Judo | |
| 12 Girl's Heavy | |||
| 1st | Tessa Neeno | Anchorage Dojo | |
| 2nd | Kelly Olson | Capital City Judo | |
| 13-14 Boy's Light |
| ||
| 1st | Jerry Miller | Yukon Judo | |
| 2nd | Dominic Waters | Fireweed Judo | |
| 3rd | Joshua LaForest | Mat-Su Judo | |
| 13-14 Boy's Heavy | |||
| 1st | Jonathan Raynovic | Mat-Su Judo | |
| 2nd | Daniel Oh | Capital City Judo | |
| 13-14 Girl's Light | ![]() |
||
| 1st | Sydney Poorbaugh | Mat-Su Judo | |
| 2nd | Marianna Ligon | Fireweed Judo | |
| 3rd | Juliana Siegfried | Mountain View Judo | |
| 13-14 Girl's Medium | |||
| 1st | Sarina Soetarjo | Anchorage Dojo | |
| 2nd | Kathleen Edwards | Arctic Knights | |
| 15-16 Girl's Light |
| ||
| 1st | Miranda Aiken | Mat-Su Judo | |
| 2nd | Lauren LaForest | Mat-Su Judo | |
| 15-16 Girl's | ![]() |
||
| 1st | Sami Neeno | Anchorage Dojo | |
| 2nd | Talia Valdez | Mountain View Judo | |
| 3rd | Kathryn DuFresne | Fireweed Judo | |
| Senior Men's Novice | |||
| 1st | Daniel Baird | Mountain View Judo | |
| 2nd | Xavior Brown | Anchorage Dojo | |
| 3rd | Tino Valdez | Mountain View Judo | |
| Men's Light | |||
| 1st | David Shoemaker | Mat-Su Judo | |
| 2nd | Harold Yutuc | Mountain View Judo | |
| 3rd | Luke Rosevear | Mat-Su Judo | |
| Men's Medium | |||
| 1st | Bryan Olson | Capital City Judo | |
| 2nd | Ty Schwinghammer | Capital City Judo | |
| 3rd | Lane LaForest | Mat-Su Judo | |
| Senior Men's Medium Heavy | |||
| 1st | Orion Kraus | Capital City Judo | |
| 2nd | Greg Egland | Mountain View Judo | |
| 3rd | N ickolas Merseld | Black Bear Judo | |
| Men's Heavy | |||
| 1st | Dan Poelman | Yukon Judo | |
| 2nd | Roland Jones | Anchorage Dojo | |
| 3rd | Steve Callaghan | Anchorage Dojo | |
| Senior Open | |||
| 1st | Hector Negron | Anchorage Dojo | |
| 2nd | Richard Zebruck | Yukon Judo | |
| 3rd | Orion Kraus | Capital City Judo | |